Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 17.4 °C | at 00:36 |
| Low Temperature | 16.4 °C | at 01:28 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 19.0 °C | at 00:59 |
| Low Apparent Temperature | 17.9 °C | at 01:28 |
| High Heat Index | 17.4 °C | at 00:36 |
| Low Wind Chill | 16.4 °C | at 01:28 |
| Maximum dew point | 15.5 °C | at 02:30 |
| Minimum dew point | 14.6 °C | at 00:43 |
| High Humidity | 93 % | at 02:16 |
| Low Humidity | 84 % | at 00:40 |
| Heat degree days | 1.7 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | |
| Dominant Direction | 90° E | |
| Wind Run | 0.0 km | |
| Pressure (sea level) | ||
| High Pressure | 1022.96 mb | at 09:33 |
| Low Pressure | 1018.69 mb | at 23:46 |
Update : 9/9/2026 11:20:01 AM
Powered by Cumulus v1.9.4 (1086)