Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 7.3 °C | at 00:22 |
| Low Temperature | -6.7 °C | at 23:54 |
| Temperature Range | 14.0 °C | |
| High Apparent Temperature | 5.7 °C | at 00:20 |
| Low Apparent Temperature | -13.2 °C | at 16:02 |
| High Heat Index | 7.3 °C | at 00:22 |
| Low Wind Chill | -13.0 °C | at 14:12 |
| Maximum dew point | 6.8 °C | at 00:20 |
| Minimum dew point | -9.9 °C | at 00:00 |
| High Humidity | 97 % | at 00:19 |
| Low Humidity | 75 % | at 18:02 |
| Heat degree days | 21.3 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 6.6 mm | |
| Maximum rain rate | 3.8 mm/hr | at 01:43 |
| High Hourly Rainfall | 2.6 mm | at 02:12 |
| Wind | ||
| Highest Gust | 55 km/h | at 07:19 |
| Highest Speed (10 minute average) | 25 km/h (F4) | at 11:16 |
| Wind bearing | 292° | |
| Dominant Direction | 299° WNW | |
| Wind Run | 331.0 km | |
| Pressure (sea level) | ||
| High Pressure | 1020.39 mb | at 23:52 |
| Low Pressure | 991.77 mb | at 00:13 |
Update : 12/20/2025 10:00:01 PM
Powered by Cumulus v1.9.4 (1086)