
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 15.6 °C | at 14:18 |
Low Temperature | 7.2 °C | at 20:54 |
Temperature Range | 8.4 °C | |
High Apparent Temperature | 14.8 °C | at 14:31 |
Low Apparent Temperature | 4.1 °C | at 20:41 |
High Heat Index | 15.6 °C | at 14:18 |
Low Wind Chill | 5.2 °C | at 20:41 |
Maximum dew point | 10.8 °C | at 08:44 |
Minimum dew point | 4.7 °C | at 00:00 |
High Humidity | 94 % | at 07:33 |
Low Humidity | 58 % | at 14:02 |
Heat degree days | 5.5 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 6.4 | |
Rainfall | ||
Rainfall for yesterday | 8.2 mm | |
Maximum rain rate | 37.6 mm/hr | at 17:49 |
High Hourly Rainfall | 3.8 mm | at 21:15 |
Wind | ||
Highest Gust | 48 km/h | at 20:20 |
Highest Speed (10 minute average) | 17 km/h (F3) | at 06:55 |
Wind bearing | 294° | |
Dominant Direction | 275° W | |
Wind Run | 132.0 km | |
Pressure (sea level) | ||
High Pressure | 1011.35 mb | at 00:00 |
Low Pressure | 1003.56 mb | at 16:04 |
Update : 10/22/2025 5:30:00 AM
Powered by Cumulus v1.9.4 (1086)