Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.| Temperature and humidity | ||
| High Temperature | 0.8 °C | at 00:00 |
| Low Temperature | 0.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -1.3 °C | at 00:00 |
| Low Apparent Temperature | -1.3 °C | at 00:00 |
| High Heat Index | 0.8 °C | at 00:00 |
| Low Wind Chill | 0.8 °C | at 00:00 |
| Maximum dew point | 0.5 °C | at 00:00 |
| Minimum dew point | 0.5 °C | at 00:00 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 98 % | at 00:00 |
| Heat degree days | 17.5 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall for yesterday | 0.0 mm | |
| Maximum rain rate | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 2 km/h | at 00:00 |
| Highest Speed (10 minute average) | 1 km/h (F0) | at 00:00 |
| Wind bearing | 142° | |
| Dominant Direction | 138° SE | |
| Wind Run | 28.7 km | |
| Pressure (sea level) | ||
| High Pressure | 1017.20 mb | at 19:07 |
| Low Pressure | 1008.43 mb | at 00:00 |
Update : 2/22/2026 6:20:01 AM
Powered by Cumulus v1.9.4 (1086)