
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 28.4 °C | at 12:22 |
Low Temperature | 22.2 °C | at 06:27 |
Temperature Range | 6.2 °C | |
High Apparent Temperature | 34.3 °C | at 17:26 |
Low Apparent Temperature | 26.3 °C | at 06:27 |
High Heat Index | 32.6 °C | at 17:26 |
Low Wind Chill | 22.2 °C | at 06:27 |
Maximum dew point | 24.5 °C | at 12:45 |
Minimum dew point | 20.2 °C | at 23:59 |
High Humidity | 93 % | at 07:16 |
Low Humidity | 72 % | at 12:18 |
Heat degree days | 0.0 | |
Cool degree days | 7.3 | |
Hours of Sunshine | 9.5 | |
Rainfall | ||
Rainfall for yesterday | 0.0 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 18 km/h | at 13:29 |
Highest Speed (10 minute average) | 3 km/h (F1) | at 13:53 |
Wind bearing | 253° | |
Dominant Direction | 267° W | |
Wind Run | 2.5 km | |
Pressure (sea level) | ||
High Pressure | 1014.26 mb | at 12:26 |
Low Pressure | 1011.55 mb | at 02:36 |
Update : 7/14/2025 8:20:00 PM
Powered by Cumulus v1.9.4 (1086)