
Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 26.4 °C | at 13:28 |
Low Temperature | 13.1 °C | at 07:36 |
Temperature Range | 13.3 °C | |
High Apparent Temperature | 28.9 °C | at 13:31 |
Low Apparent Temperature | 14.0 °C | at 07:36 |
High Heat Index | 26.4 °C | at 13:28 |
Low Wind Chill | 13.1 °C | at 07:36 |
Maximum dew point | 18.7 °C | at 12:55 |
Minimum dew point | 12.7 °C | at 07:29 |
High Humidity | 98 % | at 03:25 |
Low Humidity | 52 % | at 13:19 |
Heat degree days | 1.6 | |
Cool degree days | 2.6 | |
Hours of Sunshine | 8.7 | |
Rainfall | ||
Rainfall for yesterday | 0.2 mm | |
Maximum rain rate | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 04:28 |
Wind | ||
Highest Gust | 13 km/h | at 14:51 |
Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
Wind bearing | 209° | |
Dominant Direction | 90° E | |
Wind Run | 0.0 km | |
Pressure (sea level) | ||
High Pressure | 1020.12 mb | at 23:04 |
Low Pressure | 1017.00 mb | at 03:33 |
Update : 9/15/2025 10:40:01 PM
Powered by Cumulus v1.9.4 (1086)