This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 11.8 °C | 12:53 PM on 09 January |
| Lowest Temperature | -17.0 °C | 11:13 AM on 24 January |
| Highest Minimum | 3.9 °C | 11 February |
| Lowest Maximum | -15.1 °C | 24 January |
| Highest Apparent Temperature | 7.4 °C | 1:55 AM on 09 January |
| Lowest Apparent Temperature | -22.8 °C | 11:13 AM on 24 January |
| Highest Heat Index | 11.8 °C | 12:53 PM on 09 January |
| Lowest Wind Chill Temperature | -24.0 °C | 11:13 AM on 24 January |
| Highest Dew Point | 8.0 °C | 12:03 PM on 09 January |
| Lowest Dew Point | -21.9 °C | 1:03 PM on 23 January |
| Highest Humidity | 98 % | 7:12 PM on 06 January |
| Lowest Humidity | 61 % | 12:52 PM on 23 January |
| Largest Daily Range | 15.7 °C | 21 January |
| Smallest Daily Range | 0.0 °C | 27 January |
| Rainfall | ||
| Total rainfall so far | 11.0 mm | |
| Highest Rain Rate | 12.8 mm/hr | 1:55 AM on 09 January |
| Highest Hourly Rainfall | 2.0 mm | 2:20 AM on 09 January |
| Highest Daily Rainfall | 6.0 mm | 06 January |
| Highest Monthly Rainfall | 11.0 mm | January |
| Longest Dry Period | 39 days | to 21 February |
| Longest Wet Period | 5 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 69 km/h | 12:55 PM on 09 January |
| Highest Wind Speed 10-minute Average | 32 km/h | 1:12 PM on 09 January |
| Highest Daily Wind Run | 314.3 km | 12 January |
| Pressure (sea level) | ||
| Lowest Pressure | 993.87 mb | 9:39 AM on 20 February |
| Highest Pressure | 1042.67 mb | 10:41 AM on 24 January |
Update : 2/22/2026 6:10:01 AM
Powered by Cumulus v1.9.4 (1086)