
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 32.7 °C | 4:43 PM on 24 June |
Lowest Temperature | -18.2 °C | 3:42 AM on 22 January |
Highest Minimum | 22.8 °C | 06 July |
Lowest Maximum | -11.8 °C | 21 January |
Highest Apparent Temperature | 39.8 °C | 4:45 PM on 24 June |
Lowest Apparent Temperature | -21.8 °C | 3:42 AM on 22 January |
Highest Heat Index | 41.7 °C | 4:45 PM on 24 June |
Lowest Wind Chill Temperature | -18.2 °C | 3:42 AM on 22 January |
Highest Dew Point | 26.4 °C | 2:40 PM on 12 July |
Lowest Dew Point | -21.6 °C | 3:13 AM on 22 January |
Highest Humidity | 99 % | 12:43 PM on 30 March |
Lowest Humidity | 23 % | 6:01 PM on 09 May |
Largest Daily Range | 20.9 °C | 24 April |
Smallest Daily Range | 1.8 °C | 10 April |
Rainfall | ||
Total rainfall so far | 290.4 mm | |
Highest Rain Rate | 126.6 mm/hr | 2:30 AM on 16 May |
Highest Hourly Rainfall | 11.2 mm | 2:03 PM on 09 July |
Highest Daily Rainfall | 18.8 mm | 03 April |
Highest Monthly Rainfall | 77.8 mm | May |
Longest Dry Period | 11 days | to 29 January |
Longest Wet Period | 8 days | to 08 May |
Wind | ||
Highest Wind Gust | 48 km/h | 1:42 AM on 13 January |
Highest Wind Speed 10-minute Average | 14 km/h | 2:02 AM on 13 January |
Highest Daily Wind Run | 163.7 km | 01 January |
Pressure (sea level) | ||
Lowest Pressure | 985.37 mb | 3:16 PM on 05 March |
Highest Pressure | 1040.20 mb | 10:56 AM on 14 February |
Update : 7/14/2025 7:50:00 PM
Powered by Cumulus v1.9.4 (1086)