This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 33.3 °C | 3:30 PM on 18 July |
| Lowest Temperature | -17.0 °C | 11:13 AM on 24 January |
| Highest Minimum | 25.2 °C | 01 July |
| Lowest Maximum | -15.1 °C | 24 January |
| Highest Apparent Temperature | 40.1 °C | 5:57 PM on 15 July |
| Lowest Apparent Temperature | -22.8 °C | 11:13 AM on 24 January |
| Highest Heat Index | 42.1 °C | 6:30 PM on 15 July |
| Lowest Wind Chill Temperature | -24.0 °C | 11:13 AM on 24 January |
| Highest Dew Point | 26.5 °C | 4:29 PM on 15 July |
| Lowest Dew Point | -21.9 °C | 1:03 PM on 23 January |
| Highest Humidity | 98 % | 7:12 PM on 06 January |
| Lowest Humidity | 35 % | 3:40 PM on 12 July |
| Largest Daily Range | 25.4 °C | 18 June |
| Smallest Daily Range | 0.0 °C | 27 January |
| Rainfall | ||
| Total rainfall so far | 149.8 mm | |
| Highest Rain Rate | 64.4 mm/hr | 12:13 AM on 03 September |
| Highest Hourly Rainfall | 18.6 mm | 3:30 PM on 02 August |
| Highest Daily Rainfall | 45.4 mm | 02 August |
| Highest Monthly Rainfall | 75.2 mm | August |
| Longest Dry Period | 124 days | to 26 June |
| Longest Wet Period | 5 days | to 10 January |
| Wind | ||
| Highest Wind Gust | 69 km/h | 12:55 PM on 09 January |
| Highest Wind Speed 10-minute Average | 32 km/h | 1:12 PM on 09 January |
| Highest Daily Wind Run | 314.3 km | 12 January |
| Pressure (sea level) | ||
| Lowest Pressure | 987.13 mb | 7:05 AM on 16 March |
| Highest Pressure | 1042.67 mb | 10:41 AM on 24 January |
Update : 9/9/2026 11:20:01 AM
Powered by Cumulus v1.9.4 (1086)