This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 32.7 °C | 4:43 PM on 24 June |
| Lowest Temperature | -18.2 °C | 3:42 AM on 22 January |
| Highest Minimum | 23.7 °C | 11 August |
| Lowest Maximum | -11.8 °C | 21 January |
| Highest Apparent Temperature | 39.8 °C | 4:45 PM on 24 June |
| Lowest Apparent Temperature | -21.8 °C | 3:42 AM on 22 January |
| Highest Heat Index | 41.7 °C | 4:45 PM on 24 June |
| Lowest Wind Chill Temperature | -18.2 °C | 3:42 AM on 22 January |
| Highest Dew Point | 26.4 °C | 2:40 PM on 12 July |
| Lowest Dew Point | -21.6 °C | 3:13 AM on 22 January |
| Highest Humidity | 99 % | 12:43 PM on 30 March |
| Lowest Humidity | 23 % | 6:01 PM on 09 May |
| Largest Daily Range | 23.5 °C | 10 September |
| Smallest Daily Range | 1.8 °C | 10 April |
| Rainfall | ||
| Total rainfall so far | 477.2 mm | |
| Highest Rain Rate | 1645.8 mm/hr | 9:11 AM on 18 August |
| Highest Hourly Rainfall | 14.4 mm | 4:35 AM on 04 September |
| Highest Daily Rainfall | 20.2 mm | 31 July |
| Highest Monthly Rainfall | 77.8 mm | May |
| Longest Dry Period | 11 days | to 29 January |
| Longest Wet Period | 8 days | to 08 May |
| Wind | ||
| Highest Wind Gust | 64 km/h | 6:22 PM on 26 November |
| Highest Wind Speed 10-minute Average | 27 km/h | 11:10 AM on 30 November |
| Highest Daily Wind Run | 331.0 km | 19 December |
| Pressure (sea level) | ||
| Lowest Pressure | 985.37 mb | 3:16 PM on 05 March |
| Highest Pressure | 1040.20 mb | 10:56 AM on 14 February |
Update : 12/20/2025 10:00:01 PM
Powered by Cumulus v1.9.4 (1086)