This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 28.8 °C | 12:17 PM on 01 September |
| Lowest Temperature | 13.4 °C | 7:15 AM on 06 September |
| Highest Minimum | 23.3 °C | 01 September |
| Lowest Maximum | 17.4 °C | 08 September |
| Highest Apparent Temperature | 35.1 °C | 12:17 PM on 01 September |
| Lowest Apparent Temperature | 14.2 °C | 7:15 AM on 06 September |
| Highest Heat Index | 34.0 °C | 12:17 PM on 01 September |
| Lowest Wind Chill Temperature | 13.4 °C | 7:15 AM on 06 September |
| Highest Dew Point | 25.1 °C | 10:01 AM on 02 September |
| Lowest Dew Point | 12.8 °C | 7:15 AM on 06 September |
| Highest Humidity | 98 % | 8:44 PM on 03 September |
| Lowest Humidity | 51 % | 3:13 PM on 07 September |
| Largest Daily Range | 12.3 °C | 06 September |
| Smallest Daily Range | 1.0 °C | 08 September |
| Rainfall | ||
| Total rainfall so far | 38.4 mm | |
| Highest Rain Rate | 64.4 mm/hr | 12:13 AM on 03 September |
| Highest Hourly Rainfall | 17.6 mm | 12:13 AM on 03 September |
| Highest Daily Rainfall | 34.6 mm | 03 September |
| Longest Dry Period | 4 day(s) | to 08 September |
| Longest Wet Period | 2 day(s) | to 04 September |
| Wind | ||
| Highest Wind Gust | 3 km/h | 5:17 PM on 03 September |
| Highest Wind Speed 10-minute Average | 0 km/h | 12:00 AM on 01 September |
| Highest Daily Wind Run | 0.0 km | 01 September |
| Pressure (sea level) | ||
| Lowest Pressure | 1009.99 mb | 6:39 PM on 02 September |
| Highest Pressure | 1022.96 mb | 9:33 AM on 08 September |
Update : 9/9/2026 11:20:01 AM
Powered by Cumulus v1.9.4 (1086)