This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | -6.8 °C | 12:00 AM on 01 March |
| Lowest Temperature | -6.8 °C | 12:00 AM on 01 March |
| Highest Minimum | -6.8 °C | 01 March |
| Lowest Maximum | -6.8 °C | 01 March |
| Highest Apparent Temperature | -11.3 °C | 12:00 AM on 01 March |
| Lowest Apparent Temperature | -11.3 °C | 12:00 AM on 01 March |
| Highest Heat Index | -6.8 °C | 12:00 AM on 01 March |
| Lowest Wind Chill Temperature | -10.6 °C | 12:00 AM on 01 March |
| Highest Dew Point | -9.2 °C | 12:00 AM on 01 March |
| Lowest Dew Point | -9.2 °C | 12:00 AM on 01 March |
| Highest Humidity | 83 % | 12:00 AM on 01 March |
| Lowest Humidity | 83 % | 12:00 AM on 01 March |
| Largest Daily Range | 0.0 °C | 01 March |
| Smallest Daily Range | 0.0 °C | 01 March |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.0 mm | 01 March |
| Longest Dry Period | 66 day(s) | to 20 March |
| Longest Wet Period | 0 day(s) | to 01 March |
| Wind | ||
| Highest Wind Gust | 2 km/h | 12:00 AM on 01 March |
| Highest Wind Speed 10-minute Average | 8 km/h | 12:00 AM on 01 March |
| Highest Daily Wind Run | 187.2 km | 01 March |
| Pressure (sea level) | ||
| Lowest Pressure | 987.13 mb | 7:05 AM on 16 March |
| Highest Pressure | 1035.42 mb | 9:40 AM on 02 March |
Update : 3/21/2026 3:00:00 AM
Powered by Cumulus v1.9.4 (1086)