This month's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 7.4 °C | 2:27 PM on 14 February |
| Lowest Temperature | -12.9 °C | 12:00 AM on 01 February |
| Highest Minimum | 3.9 °C | 11 February |
| Lowest Maximum | -8.9 °C | 02 February |
| Highest Apparent Temperature | 5.7 °C | 2:27 PM on 14 February |
| Lowest Apparent Temperature | -16.7 °C | 12:00 AM on 01 February |
| Highest Heat Index | 7.4 °C | 2:27 PM on 14 February |
| Lowest Wind Chill Temperature | -12.9 °C | 12:00 AM on 01 February |
| Highest Dew Point | 2.2 °C | 2:26 PM on 14 February |
| Lowest Dew Point | -16.4 °C | 12:00 AM on 01 February |
| Highest Humidity | 98 % | 5:35 PM on 18 February |
| Lowest Humidity | 64 % | 1:34 PM on 08 February |
| Largest Daily Range | 9.8 °C | 12 February |
| Smallest Daily Range | 0.0 °C | 02 February |
| Rainfall | ||
| Total rainfall so far | 0.0 mm | |
| Highest Rain Rate | 0.0 mm/hr | 12:00 AM on 01 February |
| Highest Hourly Rainfall | 0.0 mm | 12:00 AM on 01 February |
| Highest Daily Rainfall | 0.0 mm | 01 February |
| Longest Dry Period | 39 day(s) | to 21 February |
| Longest Wet Period | 0 day(s) | to 01 February |
| Wind | ||
| Highest Wind Gust | 21 km/h | 2:18 PM on 13 February |
| Highest Wind Speed 10-minute Average | 5 km/h | 2:27 PM on 13 February |
| Highest Daily Wind Run | 48.0 km | 07 February |
| Pressure (sea level) | ||
| Lowest Pressure | 993.87 mb | 9:39 AM on 20 February |
| Highest Pressure | 1031.06 mb | 11:26 AM on 08 February |
Update : 2/22/2026 6:20:01 AM
Powered by Cumulus v1.9.4 (1086)