
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 29.6 °C | at 17:56 |
Low Temperature | 21.3 °C | at 07:09 |
Temperature Range | 8.3 °C | |
High Apparent Temperature | 34.2 °C | at 13:18 |
Low Apparent Temperature | 25.0 °C | at 05:31 |
High Heat Index | 32.7 °C | at 13:18 |
Low Wind Chill | 21.3 °C | at 07:09 |
Maximum dew point | 23.4 °C | at 13:17 |
Minimum dew point | 17.2 °C | at 18:11 |
High Humidity | 94 % | at 07:58 |
Low Humidity | 48 % | at 18:01 |
Heat degree days | 0.0 | |
Cool degree days | 5.7 | |
Hours of Sunshine | 7.1 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 2 days | |
Wind | ||
Highest Gust | 27 km/h | at 15:34 |
Highest Speed (10 minute average) | 10 km/h (F2) | at 16:24 |
Wind bearing | 253° | at 15:34 |
Dominant Direction | 264° W | |
Wind Run | 24.9 km | |
"Pressure (sea level) | ||
High Pressure | 1016.09 mb | at 12:13 |
Low Pressure | 1013.68 mb | at 03:31 |
Update 7/14/2025 8:10:00 PM
Powered by Cumulus v1.9.4 (1086)