
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 8.3 °C | at 00:00 |
Low Temperature | 6.9 °C | at 05:35 |
Temperature Range | 1.4 °C | |
High Apparent Temperature | 6.7 °C | at 00:13 |
Low Apparent Temperature | 4.6 °C | at 05:35 |
High Heat Index | 8.3 °C | at 00:00 |
Low Wind Chill | 6.0 °C | at 05:35 |
Maximum dew point | 5.2 °C | at 05:05 |
Minimum dew point | 4.4 °C | at 01:47 |
High Humidity | 86 % | at 04:47 |
Low Humidity | 77 % | at 00:08 |
Heat degree days | 2.5 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 3 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 27 km/h | at 02:23 |
Highest Speed (10 minute average) | 6 km/h (F2) | at 05:28 |
Wind bearing | 285° | at 02:23 |
Dominant Direction | 297° WNW | |
Wind Run | 15.0 km | |
"Pressure (sea level) | ||
High Pressure | 1004.17 mb | at 00:00 |
Low Pressure | 1002.71 mb | at 03:48 |
Update 10/22/2025 5:40:01 AM
Powered by Cumulus v1.9.4 (1086)