Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 0.8 °C | at 00:00 |
| Low Temperature | -1.9 °C | at 04:06 |
| Temperature Range | 2.7 °C | |
| High Apparent Temperature | -1.3 °C | at 00:00 |
| Low Apparent Temperature | -4.2 °C | at 04:06 |
| High Heat Index | 0.8 °C | at 00:00 |
| Low Wind Chill | -1.9 °C | at 04:06 |
| Maximum dew point | 0.5 °C | at 00:00 |
| Minimum dew point | -2.6 °C | at 04:06 |
| High Humidity | 98 % | at 00:00 |
| Low Humidity | 95 % | at 03:06 |
| Heat degree days | 6.5 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 39 days | |
| Wind | ||
| Highest Gust | 3 km/h | at 03:27 |
| Highest Speed (10 minute average) | 1 km/h (F1) | at 00:00 |
| Wind bearing | 309° | at 03:27 |
| Dominant Direction | 139° SE | |
| Wind Run | 3.9 km | |
| "Pressure (sea level) | ||
| High Pressure | 1016.66 mb | at 00:27 |
| Low Pressure | 1015.38 mb | at 03:06 |
Update 2/22/2026 8:10:01 AM
Powered by Cumulus v1.9.4 (1086)