Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 3.4 °C | at 14:52 |
| Low Temperature | -6.7 °C | at 00:00 |
| Temperature Range | 10.1 °C | |
| High Apparent Temperature | -1.2 °C | at 14:38 |
| Low Apparent Temperature | -9.7 °C | at 00:00 |
| High Heat Index | 3.4 °C | at 14:52 |
| Low Wind Chill | -8.9 °C | at 02:31 |
| Maximum dew point | -0.2 °C | at 20:18 |
| Minimum dew point | -9.9 °C | at 00:00 |
| High Humidity | 88 % | at 07:31 |
| Low Humidity | 69 % | at 14:57 |
| Heat degree days | 17.7 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 2 days | |
| Current Dry Spell | 0 days | |
| Wind | ||
| Highest Gust | 43 km/h | at 17:13 |
| Highest Speed (10 minute average) | 18 km/h (F3) | at 15:17 |
| Wind bearing | 268° | at 17:13 |
| Dominant Direction | 254° WSW | |
| Wind Run | 212.0 km | |
| "Pressure (sea level) | ||
| High Pressure | 1020.79 mb | at 02:18 |
| Low Pressure | 1006.84 mb | at 16:29 |
Update 12/20/2025 10:00:01 PM
Powered by Cumulus v1.9.4 (1086)