Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | -6.8 °C | at 00:00 |
| Low Temperature | -6.8 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | -11.3 °C | at 00:00 |
| Low Apparent Temperature | -11.3 °C | at 00:00 |
| High Heat Index | -6.8 °C | at 00:00 |
| Low Wind Chill | -10.6 °C | at 00:00 |
| Maximum dew point | -9.2 °C | at 00:00 |
| Minimum dew point | -9.2 °C | at 00:00 |
| High Humidity | 83 % | at 00:00 |
| Low Humidity | 83 % | at 00:00 |
| Heat degree days | 5.4 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 66 days | |
| Wind | ||
| Highest Gust | 2 km/h | at 00:00 |
| Highest Speed (10 minute average) | 8 km/h (F2) | at 00:00 |
| Wind bearing | 5° | at 00:00 |
| Dominant Direction | 357° N | |
| Wind Run | 40.4 km | |
| "Pressure (sea level) | ||
| High Pressure | 1014.43 mb | at 04:58 |
| Low Pressure | 1012.13 mb | at 00:18 |
Update 3/21/2026 5:10:00 AM
Powered by Cumulus v1.9.4 (1086)