Today's data
This page shows a summary of the data since midnight local time.| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 00:00 |
| Low Temperature | 16.6 °C | at 00:00 |
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 18.4 °C | at 00:00 |
| Low Apparent Temperature | 18.4 °C | at 00:00 |
| High Heat Index | 16.6 °C | at 00:00 |
| Low Wind Chill | 16.6 °C | at 00:00 |
| Maximum dew point | 15.5 °C | at 00:00 |
| Minimum dew point | 15.5 °C | at 00:00 |
| High Humidity | 93 % | at 00:00 |
| Low Humidity | 93 % | at 00:00 |
| Heat degree days | 0.8 | |
| Cool degree days | 0.0 | |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Current Wet Spell | 0 days | |
| Current Dry Spell | 4 days | |
| Wind | ||
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 90° E | |
| Wind Run | 0.0 km | |
| "Pressure (sea level) | ||
| High Pressure | 1018.86 mb | at 00:06 |
| Low Pressure | 1015.31 mb | at 11:19 |
Update 9/9/2026 11:20:01 AM
Powered by Cumulus v1.9.4 (1086)