
Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 25.6 °C | at 14:13 |
Low Temperature | 14.2 °C | at 03:59 |
Temperature Range | 11.4 °C | |
High Apparent Temperature | 28.3 °C | at 13:58 |
Low Apparent Temperature | 15.3 °C | at 03:59 |
High Heat Index | 25.6 °C | at 14:13 |
Low Wind Chill | 14.2 °C | at 03:59 |
Maximum dew point | 20.2 °C | at 09:56 |
Minimum dew point | 11.8 °C | at 17:15 |
High Humidity | 97 % | at 08:41 |
Low Humidity | 44 % | at 17:15 |
Heat degree days | 1.1 | |
Cool degree days | 2.5 | |
Hours of Sunshine | 9.5 | |
Rainfall | ||
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Current Wet Spell | 2 days | |
Current Dry Spell | 0 days | |
Wind | ||
Highest Gust | 19 km/h | at 13:32 |
Highest Speed (10 minute average) | 4 km/h (F1) | at 11:30 |
Wind bearing | 81° | at 13:32 |
Dominant Direction | 110° ESE | |
Wind Run | 8.2 km | |
"Pressure (sea level) | ||
High Pressure | 1023.30 mb | at 12:17 |
Low Pressure | 1019.91 mb | at 00:15 |
Update 9/15/2025 10:50:00 PM
Powered by Cumulus v1.9.4 (1086)