WeatherCat Statistics

 

 

Statistics as of 6:13 AM 25-Apr-2024

Montreal River Harbour Weather Station, Ontario Canada

Temperature (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  3.1    11.8   13.7   16.2   -      -      -      -      -      -      -      -      11.22  
2023  3.9    9.5    5.7    24.2   27.4   29.6   26.8   28.1   31.8   27.7   14.8   7.9    19.80  
2022  1.2    3.1    9.7    19.2   30.7   29.9   26.4   25.9   28.0   23.2   19.9   8.6    18.81  
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    27.7   22.9   12.9   13.2   10.02  
2020  -13.8  6.2    10.3   14.8   27.4   19.1   5.4    5.4    5.4    5.4    5.4    5.4    8.06   
2019  1.8    0.4    9.2    12.4   20.8   28.4   30.9   26.0   27.4   20.3   5.8    -13.8  14.15  
2018  4.9    4.6    9.3    19.1   31.7   27.9   30.8   28.7   28.9   19.2   8.7    5.1    18.24  
2017  4.7    8.1    11.1   21.8   22.1   26.4   27.2   27.4   30.7   24.3   9.5    11.8   18.76  
2016  3.4    3.3    12.6   18.7   25.7   29.2   31.2   31.2   26.9   24.2   18.8   7.1    19.37  
2015  0.5    -3.3   9.4    16.7   27.6   23.2   27.3   29.4   30.4   21.1   18.2   11.6   17.67  
2014  -      -      -      -      -      -      -      -      -      11.9   12.0   6.0    9.98   
Av:   1.5    4.9    9.6    16.9   24.3   24.4   23.5   23.1   26.4   20.0   12.6   6.3    15.10  

Temperature (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  -23.5  -18.8  -12.3  -6.9   -      -      -      -      -      -      -      -      -15.38 
2023  -17.6  -23.6  -14.4  -7.7   -2.5   3.8    7.0    4.5    4.6    -4.0   -9.9   -12.4  -6.02  
2022  1.2    -26.2  -22.1  -7.1   -1.6   1.1    5.3    8.4    3.7    -0.7   -12.9  -14.9  -5.49  
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.3    1.6    -12.6  -16.8  1.76   
2020  -13.8  -23.6  -16.2  -9.1   -4.4   2.7    5.4    5.4    5.4    5.4    5.4    5.4    -2.64  
2019  -30.9  -22.6  -22.8  -10.2  -3.3   0.1    6.4    7.7    5.7    2.7    -14.2  -13.8  -7.93  
2018  -30.5  -22.2  -16.6  -16.1  -3.0   2.3    6.8    7.7    2.6    -2.0   -16.2  -19.2  -8.87  
2017  -21.8  -17.8  -18.0  -3.6   -3.2   1.3    7.7    6.4    2.4    -2.5   -15.2  -26.2  -7.52  
2016  -23.2  -24.3  -17.2  -13.5  -2.1   2.6    7.8    10.9   6.6    -2.8   -8.1   -22.1  -7.11  
2015  -25.7  -30.3  -26.4  -14.4  -2.5   1.9    3.8    8.3    4.2    -3.2   -7.9   -15.9  -9.01  
2014  -      -      -      -      -      -      -      -      -      -1.8   -18.0  -17.8  -12.54 
Av:   -18.0  -20.4  -16.1  -8.3   -1.9   2.4    6.2    7.2    4.5    -0.7   -11.0  -15.4  -7.34  

Temperature (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  -5.4   -3.4   -0.3   4.0    -      -      -      -      -      -      -      -      -1.25  
2023  -4.6   -6.2   -2.9   3.7    8.8    14.3   15.9   16.6   15.8   8.8    1.4    -0.2   5.95   
2022  1.2    -10.8  -3.7   1.9    9.6    11.9   14.9   17.3   14.2   8.4    2.5    -3.6   5.32   
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    13.2   10.8   1.9    -0.5   5.74   
2020  -13.8  -10.3  -1.0   1.2    7.2    5.9    5.4    5.4    5.4    5.4    5.4    5.4    1.82   
2019  -11.9  -9.1   -4.9   1.7    5.4    11.1   16.9   16.4   14.3   7.5    -9.4   -13.8  2.02   
2018  -8.5   -7.9   -4.7   -1.5   8.6    13.0   17.4   18.0   14.3   4.9    -2.1   -3.2   4.03   
2017  -4.7   -4.3   -4.2   3.9    7.5    12.6   15.1   15.5   15.5   10.2   -0.0   -9.1   4.84   
2016  -7.0   -6.9   -0.5   1.4    8.7    12.6   17.6   19.4   16.2   9.3    5.0    -4.4   5.95   
2015  -10.5  -16.2  -5.9   1.7    8.4    9.7    15.4   16.9   16.9   7.5    4.6    0.2    4.06   
2014  -      -      -      -      -      -      -      -      -      5.1    -1.8   -3.6   -0.11  
Av:   -6.0   -7.0   -2.3   2.4    7.7    10.7   13.8   14.6   14.0   7.8    0.8    -3.3   3.49   

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2024  29     26     24     13     -      -      -      -      -      -      -      -      92     
2023  29     28     30     18     4      0      0      0      0      2      19     20     150    
2022  0      28     28     19     5      0      0      0      0      3      14     30     127    
2021  0      0      0      0      0      0      0      0      0      0      17     15     32     
2020  31     29     27     26     10     0      0      0      0      0      0      0      123    
2019  31     28     28     23     9      0      0      0      0      0      28     31     178    
2018  31     28     31     27     6      0      0      0      0      6      23     28     180    
2017  27     26     29     22     5      0      0      0      0      5      22     27     163    
2016  30     29     21     22     6      0      0      0      0      6      11     28     153    
2015  31     28     30     21     8      0      0      0      0      5      14     20     157    
2014  -      -      -      -      -      -      -      -      -      5      25     29     59     
Av:   24     25     25     19     6      0      0      0      0      3      17     23     129    

Windchill (°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  3.1    11.8   13.7   16.2   -      -      -      -      -      -      -      -      11.22  
2023  3.9    8.2    5.3    24.2   27.4   29.6   26.8   28.1   31.8   27.7   14.0   7.2    19.53  
2022  -1.4   2.2    8.8    19.2   30.7   29.9   26.4   25.9   28.0   23.2   19.9   7.8    18.39  
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    27.7   22.9   12.9   11.5   9.88   
2020  -13.8  5.6    10.3   14.8   27.4   19.1   5.4    5.4    5.4    5.4    5.4    5.4    8.01   
2019  1.8    0.4    9.0    12.4   20.8   28.4   30.9   26.0   27.4   20.3   5.8    -13.8  14.14  
2018  4.7    2.9    9.2    19.1   31.7   27.9   30.8   28.7   28.9   19.2   8.5    5.1    18.05  
2017  4.7    8.1    10.7   21.8   22.1   26.4   27.2   27.4   30.7   24.3   7.8    10.8   18.51  
2016  2.6    2.7    12.6   18.7   25.7   29.2   31.2   31.2   26.9   24.2   18.8   4.7    19.05  
2015  0.5    -3.3   9.3    16.7   27.6   23.2   27.3   29.4   30.4   21.1   18.2   11.6   17.66  
2014  -      -      -      -      -      -      -      -      -      11.9   12.0   6.0    9.98   
Av:   1.2    4.4    9.5    16.9   24.3   24.4   23.5   23.1   26.4   20.0   12.3   5.6    14.95  

Windchill (°C) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  -25.8  -29.8  -18.3  -13.0  -      -      -      -      -      -      -      -      -21.71 
2023  -22.9  -33.5  -20.1  -13.1  -3.7   3.8    7.0    4.5    4.6    -4.1   -18.3  -18.5  -9.51  
2022  -1.4   -35.6  -28.2  -13.9  -1.9   1.1    5.3    8.4    2.0    -5.7   -19.0  -19.6  -9.04  
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    4.7    0.2    -19.2  -21.6  0.63   
2020  -13.8  -24.7  -18.4  -15.4  -11.0  2.7    5.4    5.4    5.4    5.4    5.4    5.4    -3.98  
2019  -37.7  -25.1  -23.2  -10.2  -3.9   0.1    6.4    7.7    5.7    1.3    -15.1  -13.8  -8.98  
2018  -35.0  -27.5  -20.2  -18.4  -3.0   2.2    6.8    7.7    1.2    -6.2   -25.7  -21.7  -11.66 
2017  -25.6  -26.2  -29.1  -8.2   -6.3   1.3    7.7    6.4    2.4    -5.6   -23.6  -28.7  -11.29 
2016  -25.9  -33.3  -18.3  -16.5  -4.7   1.8    7.8    10.9   6.6    -4.1   -15.7  -26.8  -9.85  
2015  -34.7  -39.4  -26.4  -14.6  -4.3   1.8    3.8    8.3    4.2    -4.5   -11.8  -19.6  -11.43 
2014  -      -      -      -      -      -      -      -      -      -7.6   -21.3  -22.3  -17.06 
Av:   -21.7  -27.0  -19.7  -11.8  -3.7   2.3    6.2    7.2    4.1    -3.1   -16.4  -18.7  -10.35 

Windchill (°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  -7.5   -6.2   -1.8   3.0    -      -      -      -      -      -      -      -      -3.12  
2023  -6.3   -8.7   -4.6   2.6    8.3    14.2   15.9   16.5   15.7   8.1    -0.0   -1.4   5.02   
2022  -1.4   -13.4  -5.4   0.8    9.4    11.9   14.9   17.3   13.9   7.6    0.9    -5.5   4.26   
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    13.1   10.1   0.4    -2.9   5.36   
2020  -13.8  -11.9  -2.3   0.1    6.6    5.8    5.4    5.4    5.4    5.4    5.4    5.4    1.43   
2019  -14.1  -10.4  -6.0   0.8    5.1    11.0   16.9   16.4   14.2   7.5    -9.7   -13.8  1.48   
2018  -10.7  -10.0  -5.8   -2.9   8.5    12.9   17.4   18.0   14.2   4.5    -3.5   -4.5   3.18   
2017  -6.6   -6.9   -6.4   2.9    6.9    12.6   15.1   15.5   15.4   9.8    -1.8   -11.0  3.79   
2016  -9.2   -9.5   -1.6   0.2    8.5    12.5   17.6   19.3   16.1   8.8    3.8    -7.0   4.96   
2015  -13.5  -19.1  -7.1   1.0    8.2    9.6    15.4   16.9   16.8   6.8    3.6    -1.0   3.12   
2014  -      -      -      -      -      -      -      -      -      3.8    -3.9   -5.3   -1.79  
Av:   -7.8   -9.1   -3.6   1.4    7.4    10.7   13.8   14.5   13.9   7.2    -0.5   -4.7   2.52   

Heat Index(°C) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  3.1    11.8   13.7   16.2   -      -      -      -      -      -      -      -      11.22  
2023  3.9    9.5    5.7    24.2   27.4   29.6   28.4   29.3   36.0   28.2   14.8   7.9    20.42  
2022  1.2    3.1    9.7    19.2   30.7   29.9   26.4   25.9   29.5   23.2   19.9   8.6    18.93  
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    28.5   22.9   12.9   13.2   10.09  
2020  -13.8  6.2    10.3   14.8   28.0   19.1   5.4    5.4    5.4    5.4    5.4    5.4    8.11   
2019  1.8    0.4    9.2    12.4   20.8   28.4   32.2   26.0   28.8   20.3   5.8    -13.8  14.37  
2018  4.9    4.6    9.3    19.1   31.7   30.5   33.7   29.0   29.9   19.2   8.7    5.1    18.80  
2017  4.7    8.1    11.1   21.8   22.1   26.4   28.3   28.8   33.1   24.3   9.5    11.8   19.17  
2016  3.4    3.3    12.6   18.7   25.7   29.8   31.2   34.0   27.7   24.2   18.8   7.1    19.72  
2015  0.5    -3.3   9.4    16.7   27.6   23.2   28.2   30.9   32.7   21.1   18.2   11.6   18.06  
2014  -      -      -      -      -      -      -      -      -      11.9   12.0   6.0    9.98   
Av:   1.5    4.9    9.6    16.9   24.4   24.7   24.4   23.9   28.0   20.1   12.6   6.3    15.35  

Heat Index(°C) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  -5.4   -3.4   -0.3   4.0    -      -      -      -      -      -      -      -      -1.24  
2023  -4.5   -6.2   -2.9   3.7    8.8    14.3   15.9   16.6   15.8   8.8    1.4    -0.2   5.96   
2022  1.2    -10.8  -3.7   1.9    9.6    11.9   14.9   17.3   14.2   8.4    2.5    -3.6   5.31   
2021  5.4    5.4    5.4    5.4    5.4    5.4    5.4    5.4    13.2   10.8   1.9    -0.5   5.74   
2020  -13.8  -10.3  -1.0   1.7    7.2    5.9    5.4    5.4    5.4    5.4    5.4    5.4    1.87   
2019  -11.9  -9.1   -4.8   1.7    5.4    11.0   16.9   16.4   14.3   7.5    -9.4   -13.8  2.01   
2018  -8.5   -7.9   -4.7   -1.5   8.6    13.0   17.4   18.0   14.3   4.9    -2.1   -3.2   4.03   
2017  -4.7   -4.3   -4.2   3.9    7.5    12.6   15.1   15.5   15.5   10.2   -0.0   -9.1   4.84   
2016  -7.0   -6.9   -0.5   1.4    8.7    12.6   17.6   19.4   16.2   9.3    5.0    -4.4   5.95   
2015  -10.5  -16.2  -5.9   1.7    8.4    9.7    15.4   16.9   16.9   7.5    4.6    0.2    4.07   
2014  -      -      -      -      -      -      -      -      -      5.1    -1.8   -3.6   -0.11  
Av:   -6.0   -7.0   -2.3   2.4    7.7    10.7   13.8   14.6   14.0   7.8    0.8    -3.3   3.49   

Wind Speed (km/h) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  60.8   56.5   54.3   60.8   -      -      -      -      -      -      -      -      58.12  
2023  65.2   54.3   52.1   63.0   47.8   32.6   34.8   47.8   43.5   52.1   65.2   78.2   53.05  
2022  36.9   52.1   52.1   58.7   50.0   45.6   50.0   41.3   50.0   71.7   60.8   76.0   53.77  
2021  0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    47.8   47.8   65.2   65.2   18.83  
2020  2.2    50.0   56.5   76.0   43.5   23.9   0.0    0.0    0.0    0.0    0.0    0.0    21.00  
2019  65.2   52.1   69.5   54.3   52.1   41.3   47.8   47.8   45.6   43.5   54.3   2.2    47.98  
2018  60.8   65.2   45.6   60.8   45.6   43.5   43.5   43.5   56.5   58.7   67.3   56.5   53.95  
2017  65.2   58.7   69.5   60.8   54.3   60.8   39.1   36.9   39.1   65.2   69.5   82.6   58.48  
2016  62.8   56.5   52.3   52.3   46.0   46.0   50.2   58.6   64.9   50.2   81.7   76.0   58.12  
2015  69.0   64.9   60.7   60.7   48.1   39.8   48.1   37.7   41.8   54.4   79.5   81.6   57.18  
2014  -      -      -      -      -      -      -      -      -      58.6   62.8   69.0   63.46  
Av:   48.8   51.0   51.3   54.7   43.0   37.1   34.8   34.8   43.2   50.2   60.6   58.7   49.45  

Wind Speed (km/h) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  5.5    9.8    5.2    4.9    -      -      -      -      -      -      -      -      6.36   
2023  4.5    6.2    4.9    4.8    3.1    1.7    0.3    1.8    2.0    4.9    5.8    4.4    3.70   
2022  10.9   5.8    4.8    4.6    2.6    1.6    1.1    1.2    3.3    5.3    6.6    5.7    4.46   
2021  0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    2.4    4.6    6.1    9.1    1.85   
2020  0.0    4.0    4.6    4.7    3.0    0.1    0.0    0.0    0.0    0.0    0.0    0.0    1.37   
2019  4.8    3.0    3.5    3.7    2.2    1.3    1.0    0.8    1.8    1.0    1.1    0.0    2.01   
2018  5.0    5.1    3.0    4.2    1.9    1.2    1.1    1.1    2.1    2.4    4.2    4.0    2.95   
2017  5.3    6.9    6.4    5.1    3.9    1.9    1.5    1.4    1.4    4.1    6.5    5.2    4.13   
2016  5.7    6.6    4.4    4.5    2.4    2.0    1.9    2.2    3.0    3.9    6.8    7.7    4.26   
2015  7.1    5.5    3.6    3.5    3.0    1.5    1.9    2.2    3.2    5.1    5.6    4.9    3.91   
2014  -      -      -      -      -      -      -      -      -      6.6    7.0    4.7    6.12   
Av:   4.9    5.3    4.1    4.0    2.5    1.3    1.0    1.2    2.1    3.8    5.0    4.6    3.74   

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  127    111    162    159    -      -      -      -      -      -      -      -      139.8  
2023  124    142    119    162    155    169    215    222    188    113    156    119    157.0  
2022  202    135    143    170    182    199    220    186    156    144    141    137    168.1  
2021  202    202    202    202    202    202    202    202    178    105    125    163    182.6  
2020  338    298    178    195    208    202    202    202    202    202    202    202    219.5  
2019  156    183    188    177    178    210    194    192    185    127    306    338    202.8  
2018  127    147    127    145    189    202    191    175    151    153    174    170    162.6  
2017  138    138    161    142    162    199    185    175    186    134    123    104    153.9  
2016  118    121    145    144    190    199    200    198    148    127    138    114    153.5  
2015  110    120    195    199    172    198    203    189    176    142    138    130    164.3  
2014  -      -      -      -      -      -      -      -      -      116    129    113    119.2  
Av:   164    160    162    170    182    198    201    193    175    136    163    159    165.7  

Wind Run(km)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2024  4027.9 6811.0 3835.1 2850.5 -      -      -      -      -      -      -      -      17524.4
2023  3316.3 4049.5 3610.5 3347.0 2224.8 1200.8 200.6  1283.0 1434.9 3644.9 4118.5 3268.8 31699.6
2022  8009.1 3852.9 3558.1 3212.7 1907.8 1115.6 750.7  919.2  2372.2 3876.4 4686.8 4186.2 38447.7
2021  0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    1669.5 3435.7 4273.3 6660.5 16039.1
2020  0.0    2736.2 3416.6 3270.8 2179.0 98.0   0.0    0.0    0.0    0.0    0.0    0.0    11700.6
2019  3537.4 1955.8 2535.1 2649.3 1575.4 886.7  740.2  563.0  1245.2 678.9  797.3  0.0    17164.3
2018  3689.4 3351.3 2249.0 2933.6 1427.0 832.5  739.6  796.3  1513.7 1796.8 2925.8 2945.7 25200.7
2017  3800.1 4594.7 4642.7 3627.6 2906.3 1329.4 1057.0 1072.2 969.6  2987.5 4570.7 3772.5 35330.4
2016  4081.4 4530.9 3196.4 3190.6 1793.6 1389.9 1373.2 1574.4 2093.2 2864.7 4748.8 5552.5 36389.7
2015  5101.7 3589.7 2633.2 2387.9 2167.2 1044.5 1437.9 1602.0 2236.7 3725.7 3944.6 3520.9 33392.0
2014  -      -      -      -      -      -      -      -      -      2377.0 4915.0 3443.8 10735.8
Av:   3556.3 3547.2 2967.7 2747.0 1797.9 877.5  699.9  867.8  1503.9 2538.8 3498.1 3335.1 24874.9

Pressure (hPa) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  1029.3 1027.5 1026.3 1026.9 -      -      -      -      -      -      -      -      1027.52
2023  1029.3 1038.0 1038.2 1035.4 1033.4 1022.0 1018.9 1025.0 1026.0 1023.3 1029.7 1034.3 1029.46
2022  992.0  1037.7 1029.7 1033.6 1028.7 1024.9 1023.6 1023.1 1030.6 1032.5 1042.7 1032.4 1027.63
2021  1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1023.9 1027.2 1026.4 1033.3 1014.94
2020  1027.4 1035.9 1042.9 1022.4 1026.8 1020.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1018.95
2019  1037.6 1041.4 1030.5 1033.5 1027.8 1021.4 1021.4 1027.0 1029.7 1030.6 1028.7 1027.4 1029.75
2018  1036.7 1041.6 1037.4 1031.8 1025.7 1025.3 1029.5 1024.2 1029.6 1029.2 1036.1 1033.7 1031.72
2017  1042.2 1024.9 1038.9 1030.6 1027.9 1020.1 1021.3 1026.0 1031.8 1026.3 1037.9 1039.4 1030.62
2016  1035.9 1033.0 1028.5 1030.1 1025.4 1021.7 1024.3 1023.8 1029.2 1033.6 1028.3 1038.9 1029.39
2015  1042.5 1040.4 1036.6 1030.0 1031.3 1027.8 1020.2 1021.1 1028.9 1038.3 1032.7 1038.9 1032.39
2014  -      -      -      -      -      -      -      -      -      1029.8 1031.9 1039.7 1033.77
Av:   1028.2 1032.9 1031.8 1028.3 1026.2 1021.4 1019.6 1020.8 1026.5 1028.0 1030.3 1032.7 1027.83

Pressure (hPa) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  984.8  987.4  992.7  991.8  -      -      -      -      -      -      -      -      989.15 
2023  993.7  987.8  986.1  988.5  983.8  994.3  1001.6 992.7  1001.8 996.6  991.1  991.1  992.42 
2022  992.0  989.3  983.8  987.1  990.1  999.9  990.7  998.2  998.5  991.7  986.3  981.5  990.77 
2021  1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 994.2  1000.9 996.7  980.5  1003.41
2020  1027.4 1000.7 993.2  986.5  1003.0 1002.9 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1005.42
2019  995.0  974.7  985.7  996.4  1000.2 995.7  999.9  996.3  993.3  1001.6 1004.3 1027.4 997.55 
2018  994.0  986.8  1005.3 1000.9 995.4  1002.2 1000.7 998.1  991.3  989.9  994.2  996.3  996.25 
2017  978.6  992.9  988.8  988.6  990.5  988.8  1006.1 996.6  998.9  981.5  988.4  982.8  990.20 
2016  990.9  987.6  992.0  995.1  1000.5 994.8  998.9  990.3  995.3  985.4  985.2  992.2  992.35 
2015  993.7  993.8  996.3  981.9  1000.8 995.3  997.9  998.1  1003.0 984.9  987.1  975.6  992.35 
2014  -      -      -      -      -      -      -      -      -      995.4  976.9  990.4  987.56 
Av:   995.9  991.0  993.2  992.5  997.0  998.0  1001.4 998.6  998.3  993.6  991.9  992.6  994.31 

Pressure (hPa) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  1013.6 1010.1 1012.5 1010.5 -      -      -      -      -      -      -      -      1011.66
2023  1013.9 1012.4 1016.0 1011.1 1016.4 1011.2 1010.2 1011.7 1016.2 1011.4 1013.3 1015.2 1013.26
2022  992.0  1017.6 1012.7 1012.3 1012.7 1011.0 1010.6 1013.0 1014.2 1011.9 1012.8 1013.3 1011.18
2021  1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1010.5 1011.5 1012.7 1000.8 1008.66
2020  1027.4 1022.2 1016.1 1010.9 1015.7 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1008.6 1012.69
2019  1017.6 1017.7 1016.6 1013.8 1013.6 1011.8 1012.1 1012.0 1014.1 1009.8 1023.0 1027.4 1015.79
2018  1018.4 1017.9 1019.9 1016.4 1013.2 1012.6 1014.7 1012.6 1016.9 1013.7 1015.4 1015.6 1015.61
2017  1011.4 1009.6 1020.3 1014.1 1010.0 1008.6 1013.6 1013.6 1014.8 1011.3 1014.2 1014.9 1013.03
2016  1012.3 1013.6 1014.2 1017.7 1014.0 1012.2 1011.7 1012.9 1015.2 1016.7 1014.3 1012.6 1013.95
2015  1017.3 1020.5 1017.7 1013.7 1016.3 1013.1 1010.7 1011.3 1015.4 1015.6 1014.3 1012.3 1014.84
2014  -      -      -      -      -      -      -      -      -      1012.2 1011.0 1019.1 1014.10
Av:   1013.3 1015.0 1015.5 1012.9 1013.4 1010.9 1011.2 1011.6 1014.0 1012.3 1014.0 1014.0 1013.16

Precipitation (mm) (Total)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2024  13.2   20.3   37.3   42.1   -      -      -      -      -      -      -      -      113.0  
2023  5.8    17.5   16.5   53.8   35.6   6.3    0.0    102.9  4.3    66.8   60.7   60.7   431.0  
2022  0.0    10.2   16.0   99.3   135.6  88.9   24.9   0.0    0.0    0.0    46.7   30.2   451.8  
2021  0.0    0.0    0.0    0.0    0.0    0.0    0.0    0.0    66.5   91.9   57.1   33.5   249.1  
2020  0.0    4.3    43.2   39.1   52.1   1.8    0.0    0.0    0.0    0.0    0.0    0.0    140.4  
2019  7.1    2.0    43.7   59.9   56.4   82.3   39.9   69.1   110.7  34.5   16.3   0.0    521.9  
2018  23.9   23.4   8.1    16.2   49.8   81.3   38.8   7.1    12.9   15.7   24.9   27.4   329.5  
2017  16.0   35.6   26.7   42.9   90.2   99.6   105.7  129.8  94.5   99.0   47.7   61.0   848.6  
2016  20.1   25.6   100.3  15.5   48.8   93.2   97.5   64.5   178.5  102.3  35.3   38.1   819.8  
2015  0.2    0.2    20.8   47.7   92.4   76.5   53.6   57.9   137.9  55.1   70.1   71.4   684.0  
2014  -      -      -      -      -      -      -      -      -      53.8   57.1   32.0   143.0  
Av:   8.6    13.9   31.3   41.7   62.3   58.9   40.0   47.9   67.3   51.9   41.6   35.4   430.2  

Rain Days (>1.00 mm)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2024  5      6      9      7      -      -      -      -      -      -      -      -      27     
2023  3      5      5      9      8      2      0      9      2      9      7      9      68     
2022  0      2      5      16     9      12     4      0      0      0      6      6      60     
2021  0      0      0      0      0      0      0      0      13     8      11     6      38     
2020  0      2      10     10     4      1      0      0      0      0      0      0      27     
2019  3      1      12     13     8      8      6      8      11     7      4      0      81     
2018  3      8      2      6      9      7      6      4      3      4      8      5      65     
2017  4      7      5      10     8      15     9      12     10     11     8      4      103    
2016  5      4      10     4      6      9      7      7      10     10     8      7      87     
2015  0      0      4      7      9      7      9      8      8      8      10     11     81     
2014  -      -      -      -      -      -      -      -      -      6      6      8      20     
Av:   2      4      6      8      7      7      5      5      6      6      7      6      60     

Windy Day
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2024  24     29     27     21     -      -      -      -      -      -      -      -      101    
2023  29     26     28     24     17     12     7      15     15     26     28     26     253    
2022  31     25     28     27     23     19     12     14     20     24     29     27     279    
2021  0      0      0      0      0      0      0      0      20     20     30     31     101    
2020  0      14     28     25     20     3      0      0      0      0      0      0      90     
2019  27     23     27     23     19     13     14     15     23     12     9      0      205    
2018  30     24     25     23     22     14     16     17     24     19     29     26     269    
2017  26     25     26     28     25     23     14     15     16     30     29     26     283    
2016  28     29     28     28     24     17     19     21     21     26     27     30     298    
2015  28     26     25     22     25     11     17     19     23     29     28     28     281    
2014  -      -      -      -      -      -      -      -      -      14     30     26     70     
Av:   22     22     24     22     19     12     11     13     18     20     24     22     203