| Year | Hamilton | Sudbury | Toronto |
| 1970 | 0.030 | 0.040 | 0.070 |
| 1971 | 0.029 | 0.053 | 0.052 |
| 1972 | 0.016 | 0.028 | 0.030 |
| 1973 | 0.018 | 0.017 | 0.014 |
| 1974 | 0.022 | 0.033 | 0.012 |
| 1975 | 0.020 | 0.028 | 0.015 |
| 1976 | 0.021 | 0.019 | 0.015 |
| 1977 | 0.023 | 0.015 | 0.014 |
| 1978 | 0.016 | 0.012 | 0.011 |
| 1979 | 0.017 | 0.012 | 0.008 |
| 1980 | 0.013 | 0.016 | 0.007 |
| 1981 | 0.010 | 0.010 | 0.008 |
| 1982 | 0.014 | 0.010 | 0.006 |
| 1983 | 0.014 | 0.009 | 0.004 |
| 1984 | 0.015 | 0.010 | 0.006 |
| 1985 | 0.009 | 0.010 | 0.004 |
| 1986 | 0.008 | 0.008 | 0.004 |
| 1987 | 0.007 | 0.009 | 0.004 |
| 1988 | 0.008 | 0.010 | 0.007 |
| 1989 | 0.010 | 0.008 | 0.008 |
| 1990 | 0.007 | 0.008 | 0.006 |
| 1991 | 0.007 | 0.005 | 0.005 |
| 1992 | 0.007 | 0.004 | 0.008 |
| 1993 | 0.006 | 0.004 | 0.007 |
| 1994 | |||
| 1995 | |||
| 1996 | |||
| 1997 | |||
| 1998 | |||
| 1999 | |||
| 2000 |
Last Update: 981026
Name: Dan Bouillon